List of accepted papers
- Control, Robotics and Mechatronics (CRM)
- Electronic Design and Applications (EDA)
- Telecommunication Systems and Applications (TSA)
- Power Systems and Industrial Applications (PSI)
- Software Engineering, Artificial Intelligence and Computer Applications (SAC)
Computer Vision, Image and Signal Processing (CIS)
Previous page
| Session | Paper ID | Title |
| CIS4 | 1114 | Run-Processing: A Coherence-oriented Processing Method and its Hardware Architecture for Real-time Video Object Segmentation |
| CIS4 | 1129 | Lagrange Time Delay Edge-directed Interpolation (LATDEDI) Model for Electron Microscopic Images |
| CIS6 | 1136 | Content Based Document Image Retrieval with Support Vectors Clustering |
| CIS4 | 1137 | Boundary Segmentation of Tumor Regions using Snake Algorithms in Digital Mammography Images |
| CIS5 | 1157 | A Wavelet Based Iris Recognition Method |
| CIS5 | 1159 | Anomaly Detection Utilizing Fuzzy Histogram Hyperbolization Image Enhancement and Artificial Neural Network |
| CIS5 | 1166 | Wavelet Analysis: Comparison of Approximation and Details for Mammogram Classification |
| CIS5 | 1178 | An Efficient Medical Image Registration Employing Nonsubsampled Countourlet Edge Extraction |
| CIS5 | 1199 | Segmentation of Mammographic and Breast Ultrasound Images using Graph Cut Techniques |
| CIS1 | 1204 | 3D Facial Feature Localization for Verification |
Previous page



