List of accepted papers
- Computer Vision, Image and Signal Processing (CIS)
- Control, Robotics and Mechatronics (CRM)
- Telecommunication Systems and Applications (TSA)
- Power Systems and Industrial Applications (PSI)
- Software Engineering, Artificial Intelligence and Computer Applications (SAC)
Electronic Design and Applications (EDA)
| Session | Paper ID | Title |
| EDA1 | 1006 | A Shallower Junction Formation by Dopant Diffusion |
| EDA1 | 1048 | Electronically Tunable Current-mode Quadrature Oscillator |
| EDA1 | 1049 | Current-Mode Square-Rooting Circuit |
| EDA1 | 1051 | Simple Voltage-Controlled Grounded Resistor |
| EDA1 | 1085 | Development of the OQPSK Modulator for Zigbee Standard on FPGA |
| EDA1 | 1113 | Portable Qibla and Prayer Times Finder using GPS, Digital Compass and Nokia Color LCD |
| EDA2 | 1128 | Design and Development of Multi Junction Portable Traffic Light System |
| EDA2 | 1147 | GaAs pHEMT Cascode Low Noise Amplifier for Wireless Application |
| EDA2 | 1181 | Sudoku Game Monitoring using VHDL |
| EDA3 | 1195 | Design of Integrated Multiple ROICs for Precision Agriculture |
| EDA3 | 1210 | Design, Analysis and Comparisons of the 0.18 um CMOS W-CDMA PCSNIM LNA with Common Drain and Class AB Buffer |
| EDA3 | 1213 | The Design of CUK Converter with MPPT Controller |
| EDA3 | 1217 | Time-Varying FIR Channel Modeling using Low Power FPGA |
| EDA2 | 1228 | An Edge Detection Hardware Accelerator Architecture for Real-Time Video Processing using Technique of Memory Bandwidth Reduction |
| EDA2 | 1234 | A Readout Interface Circuit for Capacitive Based Soil Moisture Sensor |



