List of accepted papers
- Computer Vision, Image and Signal Processing (CIS)
- Control, Robotics and Mechatronics (CRM)
- Electronic Design and Applications (EDA)
- Telecommunication Systems and Applications (TSA)
- Power Systems and Industrial Applications (PSI)
Software Engineering, Artificial Intelligence and Computer Applications (SAC)
| Session | Paper ID | Title |
| SAC1 | 1013 | Genetic Algorithm for Structuring and Optimizing of Neural Controller |
| SAC1 | 1034 | A Proposed Biologically-Inspired Model to Analyze Signal Sound |
| SAC2 | 1041 | Evolving Tree based Document Organization Model with a Case Study |
| SAC1 | 1060 | Selective Combination in Multiple Neural Network (MNN) using Support Vector Machine(SVM) in Modeling Continuous Stirred Tank Reactor (CSTR) |
| SAC1 | 1064 | A Rule Base Classifier Based S-Transform for Identification of Single and Multiple Power Quality Disturbances in the Power Supply Network |
| SAC1 | 1073 | An Improved Radial Basis Function Neural Network with Adaptive Boosting |
| SAC2 | 1075 | Edge Detection using Fuzzy Particle Swarm Optimization Metacarpal Cortical Outline |
| SAC3 | 1076 | Particle Swarm Optimization: Brain Abnormalities Segmentation |
| SAC3 | 1077 | MATLAB Toolbox for Fuzzy Evolutionary Algorithm |
| SAC2 | 1089 | Online Multiple Step Ahead Time Series Forecasting using Radial Basis Function Neural Network |
| SAC2 | 1139 | A Survey of Hyperheuristic Approaches on Examination Timetabling Problem |
| SAC2 | 1162 | Application of Data Mining Techniques Using Best Polynomial Smooth Support Vector Machine in Breast Cancer Diagnosis |
| SAC1 | 1198 | YZ Strategy for IC Testing |
| SAC3 | 1206 | Evaluating the Performance of CovAT towards Predetermined Adequacy Criterion during Test Coverage Analysis |
| SAC3 | 1223 | Pattern Classification using a Novel Fuzzy ARTMAP-Based Neural Network |
| SAC3 | 1239 | Integrating Agent Technology in a Program Development Environment |



