List of accepted papers
- Computer Vision, Image and Signal Processing (CIS)
- Control, Robotics and Mechatronics (CRM)
- Electronic Design and Applications (EDA)
- Power Systems and Industrial Applications (PSI)
- Software Engineering, Artificial Intelligence and Computer Applications (SAC)
Telecommunication Systems and Applications (TSA)
| Session | Paper ID | Title |
| TSA2 | 1024 | Radiation Performance of Mobile Antennas using a Hybrid FEM-FDTD Computational Technique |
| TSA1 | 1029 | Analysis on 16 Ports of Microstrip Feed Performance at KU-Band |
| TSA1 | 1040 | Estimated Target Localization using RSSI Signal with Trilateration Method |
| TSA4 | 1044 | Rain Specific Attenuation Analysis at Penang Malaysia |
| TSA1 | 1061 | Modified OCF Scheduling Architecture for High Speed Switch |
| TSA1 | 1072 | Dynamic Memory Effects Compensation of High Power Amplifiers in Wideband Applications |
| TSA2 | 1081 | An Effective Monitoring Surveillance System for FTH-PON: SANTAD |
| TSA1 | 1086 | Restoration Scheme Issues in Fiber to the Home in Passive Optical Networks |
| TSA3 | 1087 | Optical Monitoring, Protection Switching and Automatic Restoration in FTTH-PON |
| TSA2 | 1107 | Development of Prototype APD Measuring Receiver for Fixed Line Digital Communication |
| TSA3 | 1112 | Raised Cosine Filter for Pulse-Shaping of Digital Signal using FPGA |
| TSA2 | 1120 | Autonomously Intelligent WSN Routing Protocol based on Ant Colony Optimization |
| TSA3 | 1123 | Multibeam Smart Antenna System using Cascade Butler Matrices |
| TSA4 | 1135 | Value Add Services in Intelligent Fiber to the Home Application |
| TSA4 | 1158 | Automatic Video Camera Motion System |
| TSA4 | 1169 | Self-fabricated 1x4 Polymer Optical Fiber Coupler as Economical Wavelength Division Multiplexer |
| TSA5 | 1173 | Passive Night Vision Solution Based on Economical Polymer Optical Fiber Splitters for 650nm_LED Based Application |
| TSA3 | 1184 | Bus Ticketing Services by Using WAP Application |
| TSA2 | 1207 | Performance Characteristics of Erbium Doped Fiber Amplifier in Optical Transmission System |
| TSA5 | 1221 | A Design of Printed Ultra-Wideband Monopole Antenna for Wireless Communication |
| TSA5 | 1227 | Effects of Linear Array Antenna Parameters to the Performances of LMS Beamforming Algorithm |
| TSA5 | 1232 | Dual-Polarized Dipole Antennas for Base Station Application |



